Smyrna Market Report
$501,428
AVERAGE PRICE OF 597 HOMES$225,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,434,073
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$609,307
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$543,047
AVERAGE PRICE OF 28 HOMES WITH A POOL$415,895
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $501,428 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $273,975 |
2 bedrooms | $284,617 |
3 bedrooms | $422,696 |
4 bedrooms | $558,776 |
5 bedrooms | $811,916 |
Smyrna Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 601 | 496 | 533 | 639 | 665 |
Average Price | $491,755 | $511,287 | $524,850 | $536,856 | $530,084 |
Avg Price Change | -3.97% | -2.65% | -2.29% | +1.28% | +4.11% |
Median Price | $440,442 | $443,629 | $455,507 | $462,711 | $469,557 |
Med Price Change | -0.72% | -2.68% | -1.58% | -1.48% | +0.40% |
Avg Bedrooms | 3.13 beds | 3.18 beds | 3.13 beds | 3.15 beds | 3.18 beds |
Avg Bathrooms | 2.97 baths | 2.85 baths | 2.78 baths | 2.8 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 445 | $506,842 | 60 days |
Cobb - Other | 3 | $369,663 | 30 days |
Osborne | 10 | $274,762 | 79 days |
Other | 3 | $371,663 | 22 days |
South Cobb | 115 | $469,292 | 60 days |
Wheeler | 7 | $386,979 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 597 | $501,428 | 61 days |
Distressed Homes | 4 | $225,000 | 29 days |
Multi-Million Dollar Homes | 29 | $1,434,073 | 90 days |
Newly Built Homes | 141 | $609,307 | 68 days |
Homes with a Pool | 28 | $543,047 | 57 days |
Reduced Price Homes | 25 | $415,895 | 41 days |