Eatonton Market Report
$571,455
AVERAGE PRICE OF 284 HOMES$27,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,125,947
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$730,453
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$2,316,000
AVERAGE PRICE OF 11 HOMES WITH A POOL$318,250
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $571,455 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $114,950 |
2 bedrooms | $367,820 |
3 bedrooms | $412,154 |
4 bedrooms | $732,692 |
5 bedrooms | $2,151,606 |
Eatonton Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 274 | 276 | 294 | 284 | 306 |
Average Price | $563,229 | $573,362 | $557,997 | $535,314 | $570,617 |
Avg Price Change | -1.80% | +2.75% | +4.24% | -6.59% | -2.02% |
Median Price | $332,195 | $341,116 | $333,292 | $337,760 | $353,324 |
Med Price Change | -2.69% | +2.35% | -1.34% | -4.61% | +0.08% |
Avg Bedrooms | 2.16 beds | 2.29 beds | 2.43 beds | 2.45 beds | 2.41 beds |
Avg Bathrooms | 1.8 baths | 1.88 baths | 2 baths | 2.04 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 9 | $562,300 | 79 days |
Putnam - Other | 1 | $380,000 | 54 days |
Putnam County | 259 | $504,129 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 284 | $571,455 | 119 days |
Distressed Homes | 2 | $27,500 | 104 days |
Multi-Million Dollar Homes | 38 | $2,125,947 | 80 days |
Newly Built Homes | 33 | $730,453 | 110 days |
Homes with a Pool | 11 | $2,316,000 | 69 days |
Reduced Price Homes | 6 | $318,250 | 159 days |