Marietta Market Report
$507,060
AVERAGE PRICE OF 2,129 HOMES$427,243
AVERAGE PRICE OF 98 DISTRESSED HOMES$1,616,552
AVERAGE PRICE OF 160 MULTI-MILLION DOLLAR HOMES$548,710
AVERAGE PRICE OF 441 NEWLY BUILT HOMES$958,671
AVERAGE PRICE OF 121 HOMES WITH A POOL$501,834
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $507,060 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $149,842 |
2 bedrooms | $238,065 |
3 bedrooms | $354,206 |
4 bedrooms | $477,062 |
5 bedrooms | $747,786 |
Marietta Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,992 | 2,199 | 2,533 | 2,722 | 2,815 |
Average Price | $501,177 | $499,321 | $495,173 | $496,581 | $493,417 |
Avg Price Change | +0.37% | +0.84% | -0.28% | +0.64% | +1.07% |
Median Price | $374,710 | $381,979 | $384,381 | $390,268 | $390,490 |
Med Price Change | -1.94% | -0.63% | -1.53% | -0.06% | +0.36% |
Avg Bedrooms | 3.53 beds | 3.57 beds | 3.64 beds | 3.71 beds | 3.72 beds |
Avg Bathrooms | 2.86 baths | 2.89 baths | 2.93 baths | 2.99 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 403 | $390,399 | 74 days |
Osborne | 272 | $293,084 | 69 days |
Sprayberry | 239 | $422,847 | 65 days |
Walton | 366 | $889,577 | 90 days |
Wheeler | 222 | $408,204 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,129 | $507,060 | 76 days |
Distressed Homes | 98 | $427,243 | 123 days |
Multi-Million Dollar Homes | 160 | $1,616,552 | 146 days |
Newly Built Homes | 441 | $548,710 | 103 days |
Homes with a Pool | 121 | $958,671 | 83 days |
Reduced Price Homes | 29 | $501,834 | 39 days |