Marietta Market Report
$605,839
AVERAGE PRICE OF 1,689 HOMES$470,164
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,803,820
AVERAGE PRICE OF 194 MULTI-MILLION DOLLAR HOMES$882,213
AVERAGE PRICE OF 279 NEWLY BUILT HOMES$873,177
AVERAGE PRICE OF 100 HOMES WITH A POOL$514,184
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $605,839 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $236,071 |
2 bedrooms | $273,857 |
3 bedrooms | $393,610 |
4 bedrooms | $550,933 |
5 bedrooms | $927,520 |
Marietta Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,712 | 1,696 | 1,634 | 2,016 |
Average Price | n/a | $593,917 | $581,588 | $587,195 | $582,225 |
Avg Price Change | n/a | +2.12% | -0.96% | +0.85% | n/a |
Median Price | n/a | $426,242 | $430,404 | $425,633 | $425,632 |
Med Price Change | n/a | -0.98% | +1.12% | +0.00% | n/a |
Avg Bedrooms | n/a | 3.23 beds | 3.26 beds | 3.25 beds | 3.27 beds |
Avg Bathrooms | n/a | 2.86 baths | 2.9 baths | 2.91 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 269 | $415,388 | 49 days |
Osborne | 196 | $340,585 | 56 days |
Sprayberry | 228 | $611,741 | 52 days |
Walton | 238 | $940,214 | 65 days |
Wheeler | 162 | $496,364 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,689 | $605,839 | 57 days |
Distressed Homes | 17 | $470,164 | 32 days |
Multi-Million Dollar Homes | 194 | $1,803,820 | 95 days |
Newly Built Homes | 279 | $882,213 | 104 days |
Homes with a Pool | 100 | $873,177 | 35 days |
Reduced Price Homes | 62 | $514,184 | 68 days |