Union City Market Report
$1,329,964
AVERAGE PRICE OF 155 HOMES$41,806,747
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$269,675
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$128,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,329,964 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $109,900 |
2 bedrooms | $137,809 |
3 bedrooms | $250,976 |
4 bedrooms | $300,628 |
5 bedrooms | $360,025 |
Union City Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 134 | 133 | 148 | 180 |
Average Price | n/a | $1,484,689 | $1,494,781 | $1,347,489 | $1,751,531 |
Avg Price Change | n/a | -0.68% | +10.93% | -29.98% | n/a |
Median Price | n/a | $264,629 | $250,747 | $224,776 | $230,844 |
Med Price Change | n/a | +5.54% | +11.55% | -2.70% | n/a |
Avg Bedrooms | n/a | 2.8 beds | 2.67 beds | 2.64 beds | 2.66 beds |
Avg Bathrooms | n/a | 2.38 baths | 2.23 baths | 2.23 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Banneker | 26 | $274,636 | 52 days |
Creekside | 73 | $279,282 | 83 days |
Fulton - Other | 1 | $190,000 | 26 days |
Langston Hughes | 49 | $2,997,512 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 155 | $1,329,964 | 69 days |
Multi-Million Dollar Homes | 4 | $41,806,747 | 111 days |
Newly Built Homes | 29 | $269,675 | 132 days |
Reduced Price Homes | 1 | $128,000 | 31 days |